Title | Author | Credit | Level | Fee | |
---|---|---|---|---|---|
WEP, GPO, Divorce, and other Social Security Nuances for Advanced Knowledge | Theodore Sarenski | 1 | Advanced | $40 | add to cartSold Out |
Business Analytics for the CFOs Function | Gary Cokins | 2 | Overview | $49 | add to cartSold Out |
Identity Theft & Data Security for Accountants | Stephen Yoss | 2 | Overview | $55 | add to cartSold Out |
Introduction to Excel Macros: Part 4 | David Ringstrom | 2 | Advanced | $55 | add to cartSold Out |
What's New with Microsoft Office 365, Zoho Docs, & G Suite by Google Cloud | Stephen Yoss | 2 | Overview | $55 | add to cartSold Out |
The Impact of the Digital Revolution on the Accounting Profession | Gary Cokins | 2 | Overview | $55 | add to cartSold Out |
Advanced Excel Pivot Table Techniques | David Ringstrom | 2 | Advanced | $55 | add to cartSold Out |
The 10 Best (and 3 Worst) Features in Excel 2013 | David Ringstrom | 1 | Overview | $44 | add to cartSold Out |
Showing 1 to 8 of 8 entries